Jump to content
IGNORED

The 75th Masters Golf Tournament Augusta Georgia


Bobby Bluetoes

Recommended Posts

April 7,8,9 &10

 

The 75th Masters Golf Tournament Augusta Georgia

Are you watching Who is your Pick to Win?

 

my top 3 are Phil Mickelson Rory McIlroy Lee Westwood

 

winner Mr FIGJAM himself Phil Mickelson

<strong class='bbc'></strong><br /><br />I don't want you to swallow it all,just some of it<br /><br />I'll spray the rest on your face and tits

Link to comment
Share on other sites

Anybody apart from Tiger Woods.

 

Reason - Although he started a new phase in the game's development with many new players starting to play and also got the amount of Sponsorship increased where most USPGA events now have the winner getting a $1 million payday, his on course conduct is nothing short of abysmal.

 

Could not care about how many Blondes he has porked in his private life but his sulky, spoilt child, club throwing and spitting on the course is not a good example to set for the thousands of players and fans who follow him.

 

Hope he never wins another tournament!

 

Rant over, would like to see Martin Laird do well.

Link to comment
Share on other sites

2011 Masters - Round 1

The Leader Board

 

Rory and Alvaro lead at -7

Phil at -2 T14

Tiger at -1 T24

 

 

2011 Masters - Round 1

Updated continually during play. Last updated Sun 6:53 pm

Add a favorite

Pos Player Tot Thru R1 R2 R3 R4 Strokes

T1 Rory McIlroy -7 F 65 - - - 65

T1 Alvaro Quiros -7 F 65 - - - 65

T3 K.J. Choi -5 F 67 - - - 67

T3 Yong-Eun Yang -5 F 67 - - - 67

T5 Ricky Barnes -4 F 68 - - - 68

T5 Matt Kuchar -4 F 68 - - - 68

T7 Ross Fisher -3 F 69 - - - 69

T7 Sergio Garcia -3 F 69 - - - 69

T7 Trevor Immelman -3 F 69 - - - 69

T7 Geoff Ogilvy -3 F 69 - - - 69

T7 Charl Schwartzel -3 F 69 - - - 69

T7 Brandt Snedeker -3 F 69 - - - 69

T7 Gary Woodland -3 F 69 - - - 69

T14 Paul Casey -2 F 70 - - - 70

T14 Rickie Fowler -2 F 70 - - - 70

T14 Hiroyuki Fujita -2 F 70 - - - 70

T14 Retief Goosen -2 F 70 - - - 70

T14 Gregory Havret -2 F 70 - - - 70

T14 Kyung-Tae Kim -2 F 70 - - - 70

T14 Phil Mickelson -2 F 70 - - - 70

T14 Ryan Moore -2 F 70 - - - 70

T14 Sean O'Hair -2 F 70 - - - 70

T14 Camilo Villegas -2 F 70 - - - 70

T24 Angel Cabrera -1 F 71 - - - 71

T24 Stewart Cink -1 F 71 - - - 71

T24 Fred Couples -1 F 71 - - - 71

T24 Ryo Ishikawa -1 F 71 - - - 71

T24 Miguel-Angel Jimenez -1 F 71 - - - 71

T24 Ryan Palmer -1 F 71 - - - 71

T24 Tiger Woods -1 F 71 - - - 71

T31 Alex Cejka E F 72 - - - 72

T31 David Chung E F 72 - - - 72

T31 Jason Day E F 72 - - - 72

T31 Luke Donald E F 72 - - - 72

T31 Jim Furyk E F 72 - - - 72

T31 Anders Hansen E F 72 - - - 72

T31 Peter Hanson E F 72 - - - 72

T31 Robert Karlsson E F 72 - - - 72

T31 Hideki Matsuyama E F 72 - - - 72

T31 D.A. Points E F 72 - - - 72

T31 Adam Scott E F 72 - - - 72

T31 Heath Slocum E F 72 - - - 72

T31 Steve Stricker E F 72 - - - 72

T31 David Toms E F 72 - - - 72

T31 Peter Uihlein E F 72 - - - 72

T31 Jhonattan Vegas E F 72 - - - 72

T31 Nick Watney E F 72 - - - 72

T31 Lee Westwood E F 72 - - - 72

T49 Jason Bohn +1 F 73 - - - 73

T49 Jonathan Byrd +1 F 73 - - - 73

T49 Tim Clark +1 F 73 - - - 73

T49 Ben Crane +1 F 73 - - - 73

T49 Jin Jeong +1 F 73 - - - 73

T49 Zach Johnson +1 F 73 - - - 73

T49 Anthony Kim +1 F 73 - - - 73

T49 Sandy Lyle +1 F 73 - - - 73

T49 Larry Mize +1 F 73 - - - 73

T49 Kevin Na +1 F 73 - - - 73

T49 Jose-Maria Olazabal +1 F 73 - - - 73

T49 Jeffrey Overton +1 F 73 - - - 73

T49 Justin Rose +1 F 73 - - - 73

T49 Bo VanPelt +1 F 73 - - - 73

T49 Bubba Watson +1 F 73 - - - 73

T64 Bill Haas +2 F 74 - - - 74

T64 Charley Hoffman +2 F 74 - - - 74

T64 Yuta Ikeda +2 F 74 - - - 74

T64 Dustin Johnson +2 F 74 - - - 74

T64 Jerry Kelly +2 F 74 - - - 74

T64 Martin Laird +2 F 74 - - - 74

T64 Stephen Marino +2 F 74 - - - 74

T64 Graeme McDowell +2 F 74 - - - 74

T64 Edoardo Molinari +2 F 74 - - - 74

T64 Ian Poulter +2 F 74 - - - 74

T64 Rory Sabbatini +2 F 74 - - - 74

T75 Robert Allenby +3 F 75 - - - 75

T75 Stuart Appleby +3 F 75 - - - 75

T75 Aaron Baddeley +3 F 75 - - - 75

T75 Ernie Els +3 F 75 - - - 75

T75 Lucas Glover +3 F 75 - - - 75

T75 Davis Love +3 F 75 - - - 75

T75 Hunter Mahan +3 F 75 - - - 75

T75 Francesco Molinari +3 F 75 - - - 75

T75 Louis Oosthuizen +3 F 75 - - - 75

T75 Carl Pettersson +3 F 75 - - - 75

T75 Nathan Smith +3 F 75 - - - 75

T75 Kevin Streelman +3 F 75 - - - 75

T87 Lion Kim +4 F 76 - - - 76

T87 Vijay Singh +4 F 76 - - - 76

T87 Mike Weir +4 F 76 - - - 76

T87 Mark Wilson +4 F 76 - - - 76

T91 Padraig Harrington +5 F 77 - - - 77

T91 Mark O'Meara +5 F 77 - - - 77

T93 Ben Crenshaw +6 F 78 - - - 78

T93 Martin Kaymer +6 F 78 - - - 78

T93 Ian Woosnam +6 F 78 - - - 78

96 Tom Watson +7 F 79 - - - 79

T97 Arjun Atwal +8 F 80 - - - 80

T97 Craig Stadler +8 F 80 - - - 80

99 Henrik Stenson +11 F 83 - - - 83

<strong class='bbc'></strong><br /><br />I don't want you to swallow it all,just some of it<br /><br />I'll spray the rest on your face and tits

Link to comment
Share on other sites

Had a little bet in the bookies for a win for Casey, Rose and McIlory. Be watching closely the next few days, c'mon Rory!

My Pattaya budget is perfectly adequate as long as I don't spend any of it

Link to comment
Share on other sites

had a bet on matt kuchar 33s will have another bet after the cut are later today if a early finisher takes my fancy.

Link to comment
Share on other sites

Anybody apart from Tiger Woods.

 

Reason - Although he started a new phase in the game's development with many new players starting to play and also got the amount of Sponsorship increased where most USPGA events now have the winner getting a $1 million payday, his on course conduct is nothing short of abysmal.

 

Could not care about how many Blondes he has porked in his private life but his sulky, spoilt child, club throwing and spitting on the course is not a good example to set for the thousands of players and fans who follow him.

 

Hope he never wins another tournament!

 

Rant over, would like to see Martin Laird do well.

 

+1

Link to comment
Share on other sites

April 7,8,9 &10

 

The 75th Masters Golf Tournament Augusta Georgia

Are you watching Who is your Pick to Win?

 

my top 3 are Phil Mickelson Rory McIlroy Lee Westwood

 

winner Mr FIGJAM himself Phil Mickelson

 

olde Lefty....yeah

Edited by xymmot

cheers, Tommy of Richmond

why sleep if you are going to get up anyway?

Link to comment
Share on other sites

Warning level: 0%

 

Posted Today, 04:15 PM

Tiger shoots 66 after 2 rounds he is at -7 tied for 3rd with KJ Choi

they are the 2nd last pairing for Saturday

 

Rory shoots 69 for -10 and Jason Day shoots a 64 for -8 after the 2nd round

they are the last pairing for Saturday

They say these young kids aren't afraid of Tiger Woods. I guess we'll find out.

 

Fred Couples shoots a 68 for -5 after 2 rounds

 

Phil shot a 72 today and stays at -2

 

world rank leader # 1 Kaymer misses cut

 

the cut is -1

 

2011 Masters - Round 2

Updated continually during play. Last updated Fri 7:14 pm

Add a favorite

Pos Player Tot Thru R1 R2 R3 R4 Strokes

1 Rory McIlroy -10 F 65 69 - - 134

2 Jason Day -8 F 72 64 - - 136

T3 K.J. Choi -7 F 67 70 - - 137

T3 Tiger Woods -7 F 71 66 - - 137

T5 Geoff Ogilvy -6 F 69 69 - - 138

T5 Alvaro Quiros -6 F 65 73 - - 138

T7 Ricky Barnes -5 F 68 71 - - 139

T7 Fred Couples -5 F 71 68 - - 139

T7 Rickie Fowler -5 F 70 69 - - 139

T7 Lee Westwood -5 F 72 67 - - 139

T7 Yong-Eun Yang -5 F 67 72 - - 139

T12 Luke Donald -4 F 72 68 - - 140

T12 Ross Fisher -4 F 69 71 - - 140

T12 Jim Furyk -4 F 72 68 - - 140

T12 Sergio Garcia -4 17 69 67 - - 136

T12 Charl Schwartzel -4 F 69 71 - - 140

T12 Brandt Snedeker -4 F 69 71 - - 140

T18 Angel Cabrera -3 F 71 70 - - 141

T18 David Toms -3 F 72 69 - - 141

T20 Paul Casey -2 F 70 72 - - 142

T20 Trevor Immelman -2 F 69 73 - - 142

T20 Ryo Ishikawa -2 F 71 71 - - 142

T20 Dustin Johnson -2 F 74 68 - - 142

T20 Robert Karlsson -2 17 72 66 - - 138

T20 Phil Mickelson -2 F 70 72 - - 142

T20 Adam Scott -2 F 72 70 - - 142

T20 Steve Stricker -2 F 72 70 - - 142

T20 Bo VanPelt -2 F 73 69 - - 142

T20 Gary Woodland -2 F 69 73 - - 142

T30 Alex Cejka -1 F 72 71 - - 143

T30 Charley Hoffman -1 F 74 69 - - 143

T30 Matt Kuchar -1 F 68 75 - - 143

T30 Martin Laird -1 F 74 69 - - 143

T30 Ryan Moore -1 F 70 73 - - 143

T30 Ryan Palmer -1 F 71 72 - - 143

T30 Ian Poulter -1 F 74 69 - - 143

T37 Bill Haas E F 74 70 - - 144

T37 Miguel-Angel Jimenez E F 71 73 - - 144

T37 Edoardo Molinari E F 74 70 - - 144

T37 Justin Rose E F 73 71 - - 144

T37 Nick Watney E F 72 72 - - 144

T37 Bubba Watson E F 73 71 - - 144

T43 Aaron Baddeley +1 F 75 70 - - 145

T43 Ernie Els +1 F 75 70 - - 145

T43 Kyung-Tae Kim +1 F 70 75 - - 145

T43 Stephen Marino +1 F 74 71 - - 145

T43 Hideki Matsuyama +1 F 72 73 - - 145

T43 Jeffrey Overton +1 F 73 72 - - 145

T43 Camilo Villegas +1 F 70 75 - - 145

T50 Robert Allenby +2 F 75 71 - - 146

T50 Stewart Cink +2 F 71 75 - - 146

T50 Tim Clark +2 F 73 73 - - 146

T50 Lucas Glover +2 F 75 71 - - 146

T50 Zach Johnson +2 F 73 73 - - 146

T50 Anthony Kim +2 F 73 73 - - 146

T50 Hunter Mahan +2 F 75 71 - - 146

T50 Francesco Molinari +2 F 75 71 - - 146

T50 Sean O'Hair +2 F 70 76 - - 146

T59 Stuart Appleby +3 F 75 72 - - 147

T59 Jerry Kelly +3 F 74 73 - - 147

T59 Graeme McDowell +3 F 74 73 - - 147

T59 Kevin Na +3 F 73 74 - - 147

T59 Mark Wilson +3 F 76 71 - - 147

T64 Jason Bohn +4 F 73 75 - - 148

T64 David Chung +4 F 72 76 - - 148

T64 Ben Crane +4 F 73 75 - - 148

T64 Retief Goosen +4 F 70 78 - - 148

T64 Peter Hanson +4 F 72 76 - - 148

T64 Yuta Ikeda +4 F 74 74 - - 148

T64 Lion Kim +4 F 76 72 - - 148

T64 Carl Pettersson +4 F 75 73 - - 148

T64 D.A. Points +4 F 72 76 - - 148

T64 Heath Slocum +4 F 72 76 - - 148

T64 Jhonattan Vegas +4 F 72 76 - - 148

T75 Arjun Atwal +5 17 80 65 - - 145

T75 Hiroyuki Fujita +5 F 70 79 - - 149

T75 Anders Hansen +5 F 72 77 - - 149

T75 Padraig Harrington +5 F 77 72 - - 149

T75 Gregory Havret +5 F 70 79 - - 149

T75 Louis Oosthuizen +5 F 75 74 - - 149

T75 Kevin Streelman +5 F 75 74 - - 149

T75 Peter Uihlein +5 F 72 77 - - 149

T83 Jin Jeong +6 F 73 77 - - 150

T83 Martin Kaymer +6 F 78 72 - - 150

T83 Larry Mize +6 F 73 77 - - 150

T83 Mark O'Meara +6 F 77 73 - - 150

T83 Jose-Maria Olazabal +6 F 73 77 - - 150

T83 Rory Sabbatini +6 F 74 76 - - 150

T89 Jonathan Byrd +7 F 73 78 - - 151

T89 Craig Stadler +7 F 80 71 - - 151

T89 Tom Watson +7 F 79 72 - - 151

T92 Davis Love +8 F 75 77 - - 152

T92 Nathan Smith +8 F 75 77 - - 152

94 Sandy Lyle +9 F 73 80 - - 153

95 Vijay Singh +10 F 76 78 - - 154

T96 Ben Crenshaw +11 F 78 77 - - 155

T96 Mike Weir +11 F 76 79 - - 155

T96 Ian Woosnam +11 F 78 77 - - 155

99 Henrik Stenson +13 F 83 74 - - 157

<strong class='bbc'></strong><br /><br />I don't want you to swallow it all,just some of it<br /><br />I'll spray the rest on your face and tits

Link to comment
Share on other sites

Rory shoots 70 for -12 still the leader after 3 rounds go young guns

 

Jason Day shoots a 72 for -8 after the 3rd round tied for 2nd but does not make the the last pairing

 

Angel Cabrera shoots a 67 to move him to -8 and will pair with Rory

 

Tiger shoots 74 after 3 rounds he is at -5 loosing 2

 

Fred Couples shoots a 72 stays at -5 after 3 rounds

 

Phil shot a 71 today and moves up 1 to -3

 

It will be an interesting day at the Master for round 4

 

2011 Masters - Round 3

Updated continually during play.

Pos Player Tot Thru R1 R2 R3 R4 Strokes

1 Rory McIlroy -12 F 65 69 70 - 204

T2 Angel Cabrera -8 F 71 70 67 - 208

T2 K.J. Choi -8 F 67 70 71 - 208

T2 Jason Day -8 F 72 64 72 - 208

T2 Charl Schwartzel -8 F 69 71 68 - 208

T6 Luke Donald -7 F 72 68 69 - 209

T6 Adam Scott -7 F 72 70 67 - 209

8 Bo VanPelt -6 F 73 69 68 - 210

T9 Fred Couples -5 F 71 68 72 - 211

T9 Ross Fisher -5 F 69 71 71 - 211

T9 Geoff Ogilvy -5 F 69 69 73 - 211

T9 Bubba Watson -5 F 73 71 67 - 211

T9 Tiger Woods -5 F 71 66 74 - 211

T14 Matt Kuchar -4 F 68 75 69 - 212

T14 Martin Laird -4 F 74 69 69 - 212

T14 Ryan Palmer -4 F 71 72 69 - 212

T14 Yong-Eun Yang -4 F 67 72 73 - 212

T18 Hideki Matsuyama -3 F 72 73 68 - 213

T18 Phil Mickelson -3 F 70 72 71 - 213

T18 Edoardo Molinari -3 F 74 70 69 - 213

T18 Alvaro Quiros -3 F 65 73 75 - 213

T18 Steve Stricker -3 F 72 70 71 - 213

T18 Lee Westwood -3 F 72 67 74 - 213

T24 Ricky Barnes -2 F 68 71 75 - 214

T24 Jim Furyk -2 F 72 68 74 - 214

T24 Miguel-Angel Jimenez -2 F 71 73 70 - 214

T24 Ian Poulter -2 F 74 69 71 - 214

T24 Brandt Snedeker -2 F 69 71 74 - 214

T24 David Toms -2 F 72 69 73 - 214

T30 Rickie Fowler -1 F 70 69 76 - 215

T30 Sergio Garcia -1 F 69 71 75 - 215

T30 Charley Hoffman -1 F 74 69 72 - 215

T30 Trevor Immelman -1 F 69 73 73 - 215

T30 Ryo Ishikawa -1 F 71 71 73 - 215

T30 Dustin Johnson -1 F 74 68 73 - 215

T30 Ryan Moore -1 F 70 73 72 - 215

T30 Justin Rose -1 F 73 71 71 - 215

T38 Robert Karlsson E F 72 70 74 - 216

T38 Gary Woodland E F 69 73 74 - 216

T40 Stephen Marino +1 F 74 71 72 - 217

T40 Jeffrey Overton +1 F 73 72 72 - 217

T42 Paul Casey +2 F 70 72 76 - 218

T42 Alex Cejka +2 F 72 71 75 - 218

T42 Bill Haas +2 F 74 70 74 - 218

T42 Camilo Villegas +2 F 70 75 73 - 218

T46 Aaron Baddeley +3 F 75 70 74 - 219

T46 Nick Watney +3 F 72 72 75 - 219

48 Ernie Els +5 F 75 70 76 - 221

49 Kyung-Tae Kim +7 F 70 75 78 - 223

<strong class='bbc'></strong><br /><br />I don't want you to swallow it all,just some of it<br /><br />I'll spray the rest on your face and tits

Link to comment
Share on other sites

April 7,8,9 &10

 

The 75th Masters Golf Tournament Augusta Georgia

Are you watching Who is your Pick to Win?

 

my top 3 are Phil Mickelson Rory McIlroy Lee Westwood

 

winner Mr FIGJAM himself Phil Mickelson

I pick the lefty, but I also like Antony Kim...if he can only hold his compulsure

cheers, Tommy of Richmond

why sleep if you are going to get up anyway?

Link to comment
Share on other sites

Tiger pounces but not enough finishes at -10

Rory McIlroy falters and looses ground falls to -4

 

Charl Schwartzel -14 wins the 75th Masters 2011

<strong class='bbc'></strong><br /><br />I don't want you to swallow it all,just some of it<br /><br />I'll spray the rest on your face and tits

Link to comment
Share on other sites

Tiger pounces but not enough finishes at -10

Rory McIlroy falters and looses ground falls to -4

 

Charl Schwartzel -14 wins the 75th Masters 2011

 

Great tourney competitively, nice to see so many in the mix. Sorry to see Rory collapse but he'll have his time.

 

Charl Schwartzel - what can you say It was his day, made some ridiculous shots on the front nine.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


  • COVID-19

    Any posts or topics which the moderation team deems to be rumours/speculatiom, conspiracy theory, scaremongering, deliberately misleading or has been posted to deliberately distort information will be removed - as will BMs repeatedly doing so. Existing rules also apply.

  • Advertise on Pattaya Addicts
  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.